Recent Greater Boston Condominium Sales - March 2010

One of the most asked questions I get is "Do you know what such-and-such property sold for?" 

It is sometimes asked by a buyer that saw it and may or may not have been interested in it but is curious about how close it sold to asking price.  Sometimes neighbors just want to get a feeling for what their home is worth.  Sometimes potential buyers just want to know what their dollar is going to get them in certain areas.

Here is a list of what condos have sold for over the past few days within the Buyer Agents of Boston core service area (Downtown Boston and its neighborhoods, Arlington, Cambridge, Somerville, Quincy, Watertown, Malden, Medford, Winchester, and Waltham).  Information is taken from MLSPIN.

 

Condominium Sold Listings
 MLS # Status Address Town   Rms   Br   Bth   Style   Garage Sale Date DOM   Sale Price
70974636 SLD 199 Broadway U:2 Arlington, MA 6 3 1/1 Townhouse 0 -- 3/1/2010 140 $405,000
71014807 SLD 95 Topliff St U:1 Boston, MA : Dorchester 5 2 1/0 Low-Rise 0 -- 3/12/2010 4 $54,900
70992759 SLD 315 W 4Th St U:2 Boston, MA : South Boston 3 1 1/0 2/3 Family 0 -- 3/16/2010 7 $76,000
71024684 SLD 39 Torrey St U:1 Boston, MA : Dorchester 5 3 1/1 2/3 Family 0 -- 3/12/2010 9 $63,000
71035562 SLD 16 Taft St U:3 Boston, MA 6 3 1/0 2/3 Family 0 -- 3/15/2010 3 $84,000
71022209 SLD 26 Bryon Rd U:1 Boston, MA : West Roxbury 3 1 1/0 Low-Rise 0 -- 3/16/2010 18 $120,000
70863431 SLD 88 CEDAR st. U:5 Boston, MA : Roxbury's Fort Hill 5 2 1/0 Low-Rise 0 -- 3/10/2010 9 $114,225
71027883 SLD 25 Shepard U:2 Boston, MA : Brighton 6 3 2/0 2/3 Family 0 -- 3/12/2010 8 $199,500
71021628 SLD 493 East Fourth Street U:3 Boston, MA : South Boston 3 1 1/0 2/3 Family 0 -- 3/12/2010 28 $240,000
71037766 SLD 76 Elm St U:G04 Boston, MA : Jamaica Plain 3 1 1/0 Mid-Rise 0 -- 3/9/2010 4 $269,900
71024975 SLD 14 Gartland St U:3 Boston, MA : Jamaica Plain 5 2 1/0 2/3 Family 0 -- 3/12/2010 3 $285,000
71021909 SLD 251 Heath Street U:303 Boston, MA : Jamaica Plain 1 1 1/0 Low-Rise 1 Attached 3/15/2010 16 $291,000
70913729 SLD 200 SALEM STREET U:3 Boston, MA : North End 5 2 1/0 Rowhouse 0 -- 3/16/2010 295 $293,000
71002025 SLD 43 E Springfield St U:3 Boston, MA : South End 3 1 1/0 Rowhouse 0 -- 3/12/2010 213 $327,000
70985071 SLD 469 Hanover Street U:4R Boston, MA : North End 3 1 1/0 Low-Rise 0 -- 3/12/2010 84 $325,000
70984984 SLD 469 Hanover Street U:5 Boston, MA : North End 3 1 1/0 Low-Rise 0 -- 3/12/2010 129 $335,000
70994768 SLD 5 FLINT PLACE U:2 Boston, MA : South Boston 4 2 1/0 Detached 0 -- 3/16/2010 75 $385,000
71024958 SLD 2 Lawnwood Place U:1 Boston, MA : Charlestown 4 2 1/1 Brownstone 0 -- 3/15/2010 286 $458,000
71006497 SLD 655 Tremont St U:5 Boston, MA : South End 3 1 1/1 Rowhouse 0 -- 3/15/2010 66 $481,000
71000930 SLD 7 Mystic Street U:1 Boston, MA : Charlestown 5 3 2/1 Rowhouse 0 -- 3/15/2010 113 $530,000
71039252 SLD 346 Congress Street U:507 Boston, MA : Seaport District 3 1 2/0 Mid-Rise 0 Detached 3/12/2010 0 $555,000
70956971 SLD 346 Congress Street U:309 Boston, MA : Seaport District 3 1 2/0 Mid-Rise 0 Detached 3/12/2010 196 $575,000
70794632 SLD 150 Dorchester Avenue U:204 Boston, MA : South Boston 4 2 2/0 Mid-Rise 0 Under 3/15/2010 311 $560,000
71004772 SLD 50 Commonwealth Ave U:603 Boston, MA : Back Bay 3 1 1/0 Mid-Rise 0 -- 3/12/2010 80 $570,000
71018948 SLD 676 Tremont St U:3 Boston, MA : South End 4 2 1/0 Rowhouse 0 -- 3/16/2010 28 $675,000
71017561 SLD 234 Causeway Street U:807 Boston, MA : Waterfront 5 2 2/0 Hi-Rise 1 -- 3/16/2010 9 $676,500
71017719 SLD 1313 Washington St U:305 Boston, MA : South End 4 2 1/0 Mid-Rise 1 Under 3/12/2010 16 $682,000
71030732 SLD 42 Chauncy Street U:6A Boston, MA : Midtown 2 1 2/1 Mid-Rise 0 -- 3/15/2010 192 $930,600
71022765 SLD 500 Atlantic Avenue U:16J Boston, MA : Waterfront 4 2 2/1 Hi-Rise 1 Under 3/15/2010 27 $1,025,000
71003178 SLD 2 Clarendon St U:702/704 Boston, MA : South End 5 2 2/1 Mid-Rise 1 -- 3/15/2010 61 $1,540,000
71030839 SLD 400 Stuart Street U:28E Boston, MA : Back Bay 5 3 3/1 Hi-Rise 1 Under 3/15/2010 0 $2,800,000
71025640 SLD 90 Naples Rd U:1 Brookline, MA 3 1 1/0 Rowhouse 0 -- 2/15/2010 7 $322,000
70968151 SLD 1454 Beacon St U:741 Brookline, MA 3 1 1/0 Mid-Rise 0 -- 3/15/2010 150 $335,000
71021778 SLD 399 Washington Street U:1 Brookline, MA 5 2 1/0 Courtyard 0 -- 3/15/2010 37 $465,000
71017051 SLD 344 Tappan St U:1 Brookline, MA 5 3 2/1 Rowhouse 0 -- 3/15/2010 23 $690,000
70945672 SLD 27 Wheeler U:221 Cambridge, MA 3 1 1/0 Garden 1 Under 3/16/2010 295 $315,000
71012346 SLD 1580 Massachusetts Ave U:8E Cambridge, MA : Harvard Square 5 2 2/0 Mid-Rise 0 -- 3/16/2010 29 $500,000
70975360 SLD 2 Emmons Pl U:B Cambridge, MA : Mid Cambridge 7 3 2/0 Mid-Rise 0 -- 3/12/2010 174 $524,000
71042912 SLD 11A Journey's End Lane U:11A Lexington, MA 8 3 2/1 Detached 2 Attached 3/15/2010 8 $900,000
71023668 SLD 226 Clifton U:6 Malden, MA 7 3 2/0 Other (See Remarks) 0 -- 3/15/2010 22 $260,000
71006385 SLD 59 Court St. U:2 Medford, MA 8 3 1/1 2/3 Family 1 Detached 3/15/2010 85 $310,000
70971187 SLD 234 Bellevue St U:234 Newton, MA : Newtonville 7 3 1/1 2/3 Family 1 Attached 3/15/2010 180 $406,000
71018841 SLD 209 Commonwealth Avenue U:3B Newton, MA : Chestnut Hill 5 2 2/0 Mid-Rise 1 Attached 3/15/2010 8 $572,000
70858889 SLD 195 Thomas Burgin Pkwy U:403 Quincy, MA : Quincy Center 2 0 1/0 Mid-Rise 0 -- 3/15/2010 246 $73,000
71004162 SLD 308 Quarry Street U:201 Quincy, MA 4 2 1/1 Hi-Rise 0 -- 3/15/2010 108 $190,000
71022871 SLD 129 Governor Winthrop Rd U:1A Somerville, MA 6 3 2/1 Townhouse 0 -- 3/16/2010 51 $359,900
71041593 SLD 59-1 Craigie St U:1 Somerville, MA 5 2 2/0 2/3 Family 0 -- 3/15/2010 5 $439,000
71011171 SLD 41 lexington Avenue U:2 Somerville, MA : Davis Square 6 2 2/0 2/3 Family 0 -- 3/12/2010 52 $585,000
70983426 SLD 92 Alder U:2 Waltham, MA 4 2 2/0 2/3 Family 0 -- 3/15/2010 155 $320,000
71013400 SLD 28 Knowles Road U:28 Watertown, MA 5 2 1/0 Townhouse 1 Detached 3/16/2010 29 $371,000
71015135 SLD 3 Repton Circle U:3202 Watertown, MA 5 2 2/0 Mid-Rise 2 Under 3/12/2010 374 $400,000
  Condominium Sold Listings: 51       Average List Price: $491,139       Average Sale Price: $475,736     Average Market Time: 87.61
Buyer Agents of Boston, LLC is not responsible for the accuracy of this data

As always, if you have any questions, just give me a call or send an e-mail

 

Gary Dwyer, CRS, GRI, ABR, REALTOR

Buyer Agents of Boston, LLC - Exclusive Buyer Agents Serving Greater Boston

806 Tremont St, #2

Boston, MA  02118

garydwyer@yahoo.com

617 997-5570 - Voice

617 507-8104 - Fax

Register To Use The Powerful Property Search Program At www.BuyerAgentsOfBoston.com

0 commentsGary Dwyer • March 16 2010 05:11PM